SULFUR ABUNDANCE IN THE GALACTIC DISC STARS
dc.contributor.author | Paramonova, O. P. | |
dc.contributor.author | Mishenina, T. V. | |
dc.contributor.author | Chepizhko, O. | |
dc.date.accessioned | 2014-03-28T07:43:49Z | |
dc.date.available | 2014-03-28T07:43:49Z | |
dc.date.issued | 2013 | |
dc.description | Odessa Astronomical publications / Одесская астроном. обсерватория . – Одесса : Астропринт, 2013 . – Vol.26/1. | uk |
dc.description.abstract | The sulfur abundance was determined by the synthetic spectrum method in the stars with metallicity close to that of the Sun. The comparison with the results of other authors, as well as the nucleosynthesis computations were made. | uk |
dc.identifier.citation | Odessa Astronomical Publications | uk |
dc.identifier.uri | https://dspace.onu.edu.ua/handle/123456789/4779 | |
dc.language.iso | en | uk |
dc.publisher | Astroprint | uk |
dc.relation.ispartofseries | ;vol. 26, issue 1, p. 94 | |
dc.subject | Stars | uk |
dc.subject | abundance – Stars | uk |
dc.subject | late-type | uk |
dc.title | SULFUR ABUNDANCE IN THE GALACTIC DISC STARS | uk |
dc.type | Article | uk |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: