Removal of anthocyanins from aqueous berry extracts by adsorption on bentonite: Factorial design analysis
dc.contributor.author | Soldatkina, Liudmyla M. | |
dc.contributor.author | Novotna, Viktoriia O. | |
dc.contributor.author | Солдаткіна, Людмила Михайлівна | |
dc.contributor.author | Солдаткина, Людмила Михайловна | |
dc.date.accessioned | 2018-06-11T10:59:56Z | |
dc.date.available | 2018-06-11T10:59:56Z | |
dc.date.issued | 2017 | |
dc.description.abstract | In this article, a full factorial experimental design 24 was used to evaluate four factors (contact time, temperature, initial concentration of anthocyanins, and adsorbent mass) and their interactive effects on adsorption of anthocyanins from elderberry and chokeberry extracts on bentonite. The factors were investigated at two levels ( 1 and þ1). The regression models considering the main effects and interactions were suggested. The variance analysis and the statistic data showed adequate models. The contact time has the most positive effect and the initial concentration of anthocyanins has the most negative effect that influences the removal of anthocyanins from berry extracts on bentonite. | uk |
dc.identifier | DOI: 10.1177/0263617417722252 | |
dc.identifier.citation | Adsorption Science & Technology | uk |
dc.identifier.uri | https://dspace.onu.edu.ua/handle/123456789/16829 | |
dc.language.iso | en | uk |
dc.publisher | SAGE Publications Ltd | uk |
dc.subject | Anthocyanins | uk |
dc.subject | elderberry | uk |
dc.subject | chokeberry | uk |
dc.subject | extract | uk |
dc.subject | bentonite | uk |
dc.subject | factorial design analysis | uk |
dc.title | Removal of anthocyanins from aqueous berry extracts by adsorption on bentonite: Factorial design analysis | uk |
dc.type | Article | uk |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: