16s rdna analysis of microbial communities in Danube delta region of the Black Sea
dc.contributor.author | Bobrova, Oleksandra Ye. | |
dc.contributor.author | Kristoffersen, Jon Bent | |
dc.date.accessioned | 2017-11-27T08:39:57Z | |
dc.date.available | 2017-11-27T08:39:57Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Danube’s delta in the Black Sea is natural environment where river and seawater mix forming a unique ecosystem. Danube is the second biggest river in Europe and is an active transport vehicle. Bacteria are brought here from all the Europe with the river flow and get into marine conditions. Bacterial communities from the Danube River and its tributaries have been largely described (Winter et al, 2006). In this work we aimed to study bacterial diversity in the Black Sea water as well the impact of Danube river flow at their communities’ composition. We provide a comparative analysis of our samples to public data and analyze if the studied area is characterized by typical marine or river microbial inhabitants. | uk |
dc.identifier.citation | "Molecular microbiology and biotechnology", International scientific conference": abstracts, Odessa, Ukraine, June 21-23, 2016 / Odessa I.I. Mechnikov national univ. ; Chairman: V. O. Ivanytsia [et al.] . – Odessa, 2016. | uk |
dc.identifier.uri | https://dspace.onu.edu.ua/handle/123456789/11533 | |
dc.language.iso | en | uk |
dc.publisher | Odesa I. I. Mechnikov National University | uk |
dc.subject | Bacterial communities | uk |
dc.subject | Danube delta | uk |
dc.subject | Black Sea | uk |
dc.title | 16s rdna analysis of microbial communities in Danube delta region of the Black Sea | uk |
dc.type | Article | uk |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: