Structural-adsorption parameters of natural and modified tripoli
dc.contributor.author | Kiose, Tetiana O. | |
dc.contributor.author | Rakitskaya, Tatiana L. | |
dc.contributor.author | Golubchik, Khrystyna Olehivna | |
dc.contributor.author | Kara, A. L. | |
dc.contributor.author | Volkova, V. Y. | |
dc.contributor.author | Кіосе, Тетяна Олександрівна | |
dc.contributor.author | Киосе, Татьяна Александровна | |
dc.contributor.author | Ракитська, Тетяна Леонідівна | |
dc.contributor.author | Ракитская, Татьяна Леонидовна | |
dc.date.accessioned | 2018-04-26T09:36:40Z | |
dc.date.available | 2018-04-26T09:36:40Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Natural tripoli (N-Tr) is a polyphase mineral containing (in a certain ratio) a-SO2 ; tridymite, p-cristobalite, and a-cristobalite as well as some products of clay decomposition We are tripoli modified by different ways as a support for anchoring Pd(II) and Cu(II) complexes/ The compositions thus obtained show exellent catalytic properties in the reaction of carbon monoxide oxidation with air oxygen. | uk |
dc.identifier.citation | "Membrane and sorption processes and technologies": Ukrainian-Polish scientific conf.,(12-14 Dec., 2017.) : Book Abstr. – Kyiv, Ukraine, 2017. | uk |
dc.identifier.uri | https://dspace.onu.edu.ua/handle/123456789/14106 | |
dc.language.iso | other | uk |
dc.subject | natural tripoli | uk |
dc.subject | mineral containing | uk |
dc.subject | tripoli modified | uk |
dc.title | Structural-adsorption parameters of natural and modified tripoli | uk |
dc.type | Article | uk |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: