ON THE HEURISTIC RULE FOR PLANETARY DISTANCE DISTRIBUTION
dc.contributor.author | Svyazhyn, N. D. | |
dc.date.accessioned | 2015-11-09T11:35:21Z | |
dc.date.available | 2015-11-09T11:35:21Z | |
dc.date.issued | 2015 | |
dc.description | Odessa Astronomical publications / Одесская астроном. обсерватория . – Одесса : Астропринт, 2015. | uk |
dc.description.abstract | This paper presents a new heuristic rule for the planetary distance distribution in the solar system similar to the Titius-Bode rule of planetary orbit spacing. Application of this universal rule simultaneously for planets and planetary moons has been considered. Natural satellites orbiting around a central body are divided into groups of six satellites in each. | uk |
dc.identifier.citation | Odessa Astronomical Publications | uk |
dc.identifier.uri | https://dspace.onu.edu.ua/handle/123456789/7544 | |
dc.language.iso | en | uk |
dc.publisher | Astroprint | uk |
dc.relation.ispartofseries | ;V. 28, I. 1, P. 69-75. | |
dc.title | ON THE HEURISTIC RULE FOR PLANETARY DISTANCE DISTRIBUTION | uk |
dc.type | Article | uk |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: