Composite ion-exchanger as prospective materials for sorption of uranium(VI) compounds
dc.contributor.author | Perlova, Natalya O. | |
dc.contributor.author | Perlova, Olha V. | |
dc.contributor.author | Dzyazko, Yuliya Serhiivna | |
dc.contributor.author | Sazonova, Valentyna F. | |
dc.contributor.author | Halutska, I. Yu. | |
dc.contributor.author | Palchik, Alexey V. | |
dc.contributor.author | Перлова, Ольга Вікторівна | |
dc.contributor.author | Перлова, Ольга Викторовна | |
dc.contributor.author | Сазонова, Валентина Федорівна | |
dc.contributor.author | Сазонова, Валентина Федоровна | |
dc.date.accessioned | 2018-05-04T13:25:21Z | |
dc.date.available | 2018-05-04T13:25:21Z | |
dc.date.issued | 2016 | |
dc.description.abstract | In order to obtain organic-inorganic ion-exchanger, the method, which involves reorganization of gel-like cation exchange matrix in non-aqueous media followed by zirconium hydrophosphate precipitation, has been proposed. Reorganization, which is confirmed with standard contact porosimetry and NMR 23Na spectroscopy, means a narrowing of nanosized transport pores of the polymer. | uk |
dc.identifier.citation | The International research and practice conference “Nanotechnology and nanomaterials” (NANO-2016). Abstract Book of participants of International Summer School and International research and practice conference, (24-27 August 2016, Lviv) | uk |
dc.identifier.uri | https://dspace.onu.edu.ua/handle/123456789/14561 | |
dc.language.iso | en | uk |
dc.subject | organic-inorganic | uk |
dc.subject | ion-exchanger | uk |
dc.subject | gel-like | uk |
dc.title | Composite ion-exchanger as prospective materials for sorption of uranium(VI) compounds | uk |
dc.type | Article | uk |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: