Analysis of near-earth resident space objects visibility conditions from optical ground stations
dc.contributor.author | Shakun, Leonid S. | |
dc.contributor.author | Korobeinikova, E. A. | |
dc.contributor.author | Koshkin, Nikolay I. | |
dc.contributor.author | Kozhukhov, O. | |
dc.contributor.author | Kozhukhov, D. | |
dc.contributor.author | Piskun, O. | |
dc.contributor.author | Strakhova, Svitlana I. | |
dc.contributor.author | Кошкін, Микола Іванович | |
dc.contributor.author | Кошкин, Николай Иванович | |
dc.date.accessioned | 2020-02-21T08:25:09Z | |
dc.date.available | 2020-02-21T08:25:09Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The continuous monitoring of space object positions in near-Earth space is necessary for tasks of: -the collision prevention of an active satellite with other satellites or space debris objects; -the cleaning Near-Earth space from inactive satellites and space debris; -the planning of new satellite launches. | uk_UA |
dc.identifier.citation | 6-th Gamow International Conference in Odessa "New trends in astrophysics, cosmology and hep after Gamow" and 19-th Gamow Summer School "Astronomy and beyond: astrophysics, cosmology, radioastronomy and astrobiology" (Ukraine, Odessa, Chernomorka, August 11-18, 2019) | uk_UA |
dc.identifier.uri | https://dspace.onu.edu.ua/handle/123456789/27256 | |
dc.language.iso | en | uk_UA |
dc.subject | near-earth resident | uk_UA |
dc.subject | objects visibility | uk_UA |
dc.subject | optical ground stations | uk_UA |
dc.title | Analysis of near-earth resident space objects visibility conditions from optical ground stations | uk_UA |
dc.type | Article | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: