Tuning the Photo-Luminescence Properties of WO3 Layers by the Adjustment of Layer Formation Conditions
dc.contributor.author | Petruleviciene, Milda | |
dc.contributor.author | Juodkazyte, Jurga | |
dc.contributor.author | Parvin, Maliha | |
dc.contributor.author | Tereshchenko, Alla V. | |
dc.contributor.author | Ramanavicius, Simonas | |
dc.contributor.author | Karpicz, Renata | |
dc.contributor.author | Samukaite-Bubniene, Urte | |
dc.contributor.author | Ramanavicius, Arunas | |
dc.contributor.author | Терещенко, Алла Володимирівна | |
dc.contributor.author | Терещенко, Алла Владимировна | |
dc.date.accessioned | 2022-11-04T10:22:32Z | |
dc.date.available | 2022-11-04T10:22:32Z | |
dc.date.issued | 2020 | |
dc.description.abstract | In this research we have applied sol-gel synthesis for the deposition of tungsten (VI) oxide (WO3) layers using two di erent reductants (ethanol and propanol) and applying di erent dipping times. WO3 samples were characterized by X-ray di raction (XRD), scanning electron microscopy (SEM), Fourier Transform Infrared spectroscopy (FTIR), photoluminescence (PL) and time-resolved photoluminescence decay methods. Photoelectrochemical (PEC) behaviour of synthesized coatings was investigated using cyclic voltammetry in the dark and under illumination. Formation of di erent structures in di erently prepared samples was revealed and significant di erences in the PL spectra and PEC performance of the samples were observed. The results showed that reductant used in the synthesis and dipping time strongly influenced photo-electrochemical properties of the coatings. Correlation between the morphology, PL and PEC behaviour has been explained. | uk_UA |
dc.identifier.citation | Materials. - 2020. | uk_UA |
dc.identifier.doi | https://doi.org/10.3390/ma13122814 | |
dc.identifier.uri | https://dspace.onu.edu.ua/handle/123456789/34107 | |
dc.language.iso | en | uk_UA |
dc.relation.ispartofseries | ;Vol. 13, Is. 12. | |
dc.subject | tungsten (VI) oxide (WO3) | uk_UA |
dc.subject | sol-gel technique | uk_UA |
dc.subject | cyclic voltammetry | uk_UA |
dc.subject | sensors | uk_UA |
dc.subject | photoelectrochemistry | uk_UA |
dc.subject | time-resolved photoluminescence | uk_UA |
dc.title | Tuning the Photo-Luminescence Properties of WO3 Layers by the Adjustment of Layer Formation Conditions | uk_UA |
dc.type | Article | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: