Instruments for ensuring the balanced development of maritime and inland waterway transport in Ukraine
dc.contributor.author | Ilchenko, Svitlana | |
dc.contributor.author | Khumarova, Nina | |
dc.contributor.author | Maslii, Natalia D. | |
dc.contributor.author | Demianchuk, Maryna A. | |
dc.contributor.author | Skribans, Valerijs | |
dc.contributor.author | Маслій, Наталя Дмитрівна | |
dc.contributor.author | Дем'янчук, Марина Афанасіївна | |
dc.contributor.author | Маслий, Наталья Дмитриевна | |
dc.contributor.author | Демьянчук, Марина Афанасьевна | |
dc.date.accessioned | 2021-05-11T08:51:52Z | |
dc.date.available | 2021-05-11T08:51:52Z | |
dc.date.issued | 2021 | |
dc.description.abstract | In this paper, present the appropriate tools for the balanced development of maritime and inland waterway transport in Ukraine to ensure the implementation of the country's economic, social and environmental plans. Using statistical data, the main indicators of the development of waterway transport in Ukraine are systematized, which indicate a lack of a technical base for a high-quality and balanced development of waterway transport in Ukraine, irrational use of the territory and water area of ports, their infrastructure, transport routes, as well as a decrease in business entities, which negatively affects the economy country. This points to the need to stimulate the development of waterway transport to increase the number of jobs, improve living conditions of the population, curb migration processes and retain qualified personnel, unload land transport, and save money on road repairs. Therefore, in order to ensure the implementation of the country's economic, social and environmental plans, an instrumental-logical model has been developed to ensure the co-evolutionary balanced development of water transport in Ukraine, which is based on the use of institutional, legal, financial, economic and information and communication tools. | uk_UA |
dc.identifier.citation | Sustainable, Circular Management and Environmental Engineering: International Conference (April 16, 2021. Odesa (Ukraine)) | uk_UA |
dc.identifier.doi | https://doi.org/10.1051/e3sconf/202125501021 | |
dc.identifier.uri | https://dspace.onu.edu.ua/handle/123456789/30893 | |
dc.language.iso | en | uk_UA |
dc.relation.ispartofseries | ;Т. 255. | |
dc.subject | development of the transport system | uk_UA |
dc.subject | waterway transport | uk_UA |
dc.subject | ensuring the balanced development of waterway transport in Ukraine | uk_UA |
dc.subject | Ukraine | uk_UA |
dc.title | Instruments for ensuring the balanced development of maritime and inland waterway transport in Ukraine | uk_UA |
dc.type | Article | uk_UA |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: