Training course for masters ’Data and Information for Climate Services’
dc.contributor.author | Semerhei-Chumachenko, Alina B. | en |
dc.contributor.author | Halych, Yelyzaveta | en |
dc.contributor.author | Prokofiev, Oleg M. | en |
dc.contributor.author | Семергей-Чумаченко, Аліна Борисівна | uk |
dc.contributor.author | Прокоф'єв, Олег Милославович | uk |
dc.date.accessioned | 2025-05-10T18:49:29Z | |
dc.date.available | 2025-05-10T18:49:29Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Climate change is a profound and complex challenge impacting both society and the economy, with its consequences potentially exceeding previous expectations. While uncertainties remain regarding specific interactions, extreme weather events are increasingly linked to human activities. This has heightened the urgency of preparing for and adapting to climate change. Understanding its effects requires identifying regional vulnerabilities and opportunities for adaptation and resilience. | en |
dc.identifier.citation | Semerhei-Chumachenko A. Training course for masters ’Data and Information for Climate Services’ / A. Semerhei-Chumachenko, Ye. Halych, O. Prokofiev // Climate Services: Science and Education [Electronic resource] : Proceedings of the Second International Research-to-Practice Conference (Odesa, 16-18 April 2025). – Electronic text data (1 file : 5,7 MB). – Odesa : Odesa I. I. Mechnikov National University, 2025. – P. 107–108. | en |
dc.identifier.uri | https://dspace.onu.edu.ua/handle/123456789/41302 | |
dc.language.iso | en | |
dc.publisher | Odesa I. I. Mechnikov National University | en |
dc.subject | training course for masters | en |
dc.subject | Climate Services’ | en |
dc.subject | climate change | en |
dc.title | Training course for masters ’Data and Information for Climate Services’ | en |
dc.type | Article | en |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: