Please use this identifier to cite or link to this item:
http://dspace.onu.edu.ua:8080/handle/123456789/9416
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shakun, Leonid S. | - |
dc.contributor.author | Koshkin, Nikolay I. | - |
dc.contributor.author | Korobeinikova, E. A. | - |
dc.contributor.author | Melikyants, S. M. | - |
dc.contributor.author | Strakhova, S. L. | - |
dc.contributor.author | Terpan, S. S. | - |
dc.contributor.author | Burlak, N. | - |
dc.contributor.author | Golubovskaya, T. A. | - |
dc.contributor.author | Dragomiretsky, V. V. | - |
dc.contributor.author | Ryabov, A. V. | - |
dc.contributor.author | Кошкин, Николай Иванович | - |
dc.contributor.author | Кошкін, Микола Іванович | - |
dc.date.accessioned | 2017-02-22T09:55:43Z | - |
dc.date.available | 2017-02-22T09:55:43Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Odessa Astronomical Publications | uk |
dc.identifier.uri | http://dspace.onu.edu.ua:8080/handle/123456789/9416 | - |
dc.description.abstract | In paper the equipment, images analysis techniques in the frame and the method of the satellite brightness estimation in the standard photometric system are describes. Within two years, on the KT-50 telescope were obtained measurements of about two hundred objects in more than 2,000 passages. The results of statistical analysis of actual data observations array in 2015 and 2016 are given. | uk |
dc.language.iso | en | uk |
dc.publisher | Одеський національний університет імені І. І. Мечникова | uk |
dc.relation.ispartofseries | ;V. 29 | - |
dc.subject | satellite brightness estimation | uk |
dc.subject | KT-50 telescope | uk |
dc.subject | Odessa University | uk |
dc.title | The observations of artificial satellites and space debris using KT-50 telescope in the Odessa University | uk |
dc.type | Article | uk |
Appears in Collections: | Odessa Astronomical Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
!Shakun.pdf | 978.47 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.