Please use this identifier to cite or link to this item:
http://dspace.onu.edu.ua:8080/handle/123456789/9410
Title: | International network of passive correlation ranging for orbit determination of a geostationary satellite |
Authors: | Kaliuzhnyi, Mykola Bushuev, Felix Shulga, Oleksandr Sybiryakova, Yevgeniya Shakun, Leonid S. Bezrukovs, Vladislavs Moskalenko, Sergiy Kulishenko, Vladislav Malynovskyi, Yevgen |
Citation: | Odessa Astronomical Publications |
Issue Date: | 2016 |
Publisher: | Одеський національний університет імені І. І. Мечникова |
Keywords: | orbit of geostationary satellite DVB-S TDOA |
Series/Report no.: | ;V. 29 |
Abstract: | An international network of passive correlation ranging of a geostationary telecommunication satellite is considered in the article. The network is developed by the RI "MAO". The network consists of five spatially separated stations of synchronized reception of DVB-S signals of digital satellite TV. The stations are located in Ukraine and Latvia. The time difference of arrival (TDOA) on the network stations of the DVB-S signals, radiated by the satellite, is a measured parameter. The results of TDOA estimation obtained by the network in May-August 2016 are presented in the article. Orbital parameters of the tracked satellite are determined using measured values of the TDOA and two models of satellite motion: the analytical model SGP4/SDP4 and the model of numerical integration of the equations of satellite motion. Both models are realized using the free low-level space dynamics library OREKIT (ORbit Extrapolation KIT). |
URI: | http://dspace.onu.edu.ua:8080/handle/123456789/9410 |
Appears in Collections: | Odessa Astronomical Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
!Kaliuzhnyi.pdf | 748.09 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.