Please use this identifier to cite or link to this item:
http://dspace.onu.edu.ua:8080/handle/123456789/5395
Title: | Flux measurements of NOx in arable soil under dripping fertilization condition |
Authors: | Medinets, Sergiy V. Gashe, R. Skiba, U. M. Butterbach-Bahl, K. Medinets, Volodymyr I. Медінець, Володимир Іванович Мединец, Владимир Иванович Медінець, Сергій Володимирович Мединец, Сергей Владимирович |
Citation: | Proceedings of the ÉCLAIRE 4th Project Meeting and Open Science Conference “Integrating impacts of air pollution and climate change on ecosystems” (September, 29th – October, 3rd 2014, Budapest, Hungary). – Budapest, CEH, 2014. – S1_9. |
Issue Date: | Oct-2014 |
Publisher: | Budapest: Project ECLAIRE |
Keywords: | NOx, emission, dripping irrigation, measurement chamber |
Abstract: | The aim of this study is to discuss appropriate design of measurements, characterize magnitude of NOx exchange during the long-term measurements and identify the main controlling factors for agricultural land, located on southern chernozems (black soils) in the South of Ukraine. |
URI: | http://dspace.onu.edu.ua:8080/handle/123456789/5395 |
Appears in Collections: | Статті та доповіді РЦІМПСЕД |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Medinets_1.pdf | 194.29 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.