Please use this identifier to cite or link to this item:
http://dspace.onu.edu.ua:8080/handle/123456789/4806
Title: | CHEMICAL COMPOSITION OF PECULIAR STAR HD91375 THE MEMBER OF SIRIUS MOVING GROUP |
Authors: | Yushchenko, V. A. |
Citation: | Odessa Astronomical Publications |
Issue Date: | 2010 |
Publisher: | Astroprint |
Keywords: | stars abundances individual (HD91375, Sirius) |
Series/Report no.: | ;vol. 22, p. 73-76 |
Abstract: | We present the results of determinations of the abundances of chemical elements in the atmosphere of hot chemically peculiar star HD91375 - member of Sirius moving group. We used the observations made at 8.2 meter ESO telescope. The abundance pattern of HD91375 is found for the first time, the comparison with the abundances of Sirius A is made. The abundance patterns of Sirius and HD91375 are clearly different. It confirms the possibility of recent accretion event in the Sirius binary system. |
Description: | Odessa Astronomical publications / Одесская астроном. обсерватория . – Одесса : Астропринт, 2009/2010 . – Vol.22. |
URI: | http://dspace.onu.edu.ua:8080/handle/123456789/4806 |
Appears in Collections: | Odessa Astronomical Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
73-Yushchenko.pdf | 489.86 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.