Please use this identifier to cite or link to this item:
http://dspace.onu.edu.ua:8080/handle/123456789/31445
Title: | Influence of the OCEAN model on the company’s performance |
Authors: | Derkach, Kateryna |
Citation: | Розширюючи обрії : зб. тез 16-го міжнар. форуму студ. і молодих учених, (Дніпро, 21 – 22 квіт. 2021 р.). –Д.: ДП, 2021. |
Issue Date: | 2021 |
metadata.dc.contributor.advisor: | Zhmai, Oleksandr V. Жмай, Олександр Володимирович Жмай, Александр Владимирович |
Keywords: | company’s performance OCEAN model |
Abstract: | Personal qualities currently have become one of the main criteria in the selection of personnel. HR specialists pay special attention to the soft skills of employees, particularly communication, desire to achieve goals, desire to learn new things, and other qualities. If the employees’ hard skills can be determined by testing their professional skills and abilities, then recognizing soft skills can be quite a difficult task. |
URI: | http://dspace.onu.edu.ua:8080/handle/123456789/31445 |
Appears in Collections: | Статті та доповіді ЕПФ |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.