Please use this identifier to cite or link to this item:
http://dspace.onu.edu.ua:8080/handle/123456789/27256
Title: | Analysis of near-earth resident space objects visibility conditions from optical ground stations |
Authors: | Shakun, Leonid S. Korobeinikova, E. A. Koshkin, Nikolay I. Kozhukhov, O. Kozhukhov, D. Piskun, O. Strakhova, Svitlana I. Кошкін, Микола Іванович Кошкин, Николай Иванович |
Citation: | 6-th Gamow International Conference in Odessa "New trends in astrophysics, cosmology and hep after Gamow" and 19-th Gamow Summer School "Astronomy and beyond: astrophysics, cosmology, radioastronomy and astrobiology" (Ukraine, Odessa, Chernomorka, August 11-18, 2019) |
Issue Date: | 2019 |
Keywords: | near-earth resident objects visibility optical ground stations |
Abstract: | The continuous monitoring of space object positions in near-Earth space is necessary for tasks of: -the collision prevention of an active satellite with other satellites or space debris objects; -the cleaning Near-Earth space from inactive satellites and space debris; -the planning of new satellite launches. |
URI: | http://dspace.onu.edu.ua:8080/handle/123456789/27256 |
Appears in Collections: | Статті та доповіді НДІ "АО" |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.