Please use this identifier to cite or link to this item:
http://dspace.onu.edu.ua:8080/handle/123456789/2652
Title: | Long-term changes of bacterioplankton and of chlorophyll “A” as indicators of north-western part of the black sea ecosystem changes in the last 30 years |
Authors: | Kovalova, Nataliia V. Konareva, Olga P. Medinets, Sergiy V. Medinets, Volodymyr I. |
Citation: | 2nd biannual and Black sea scene EC project joint conference [“Climate change in the Black sea – hypothesis, observations, trends, scenarios and mitigation strategy for the ecosystem”], (Sofia, Bulgaria, 6-9 October, 2008) / EC. – p. 51. |
Issue Date: | Oct-2008 |
Publisher: | Black Sea Scene |
Keywords: | bacterioplankton chlorophyll "a" long-term changes the Black Sea |
Abstract: | The changes of biological processes intensity in the north-western part of the Black Sea (NWBS) are reflected in the dynamics of important indicators of the marine environment state such as bacterioplankton and chlorophyll "a". The main goal of our investigations was the study of long-term changes of bacterioplankton and chlorophyll "a" in coastal and open parts of NWBS and in the marine area near the Zmiinyi Island. The task of investigations included detailed analysis of seasonal changes and processes of development of plankton community under current conditions as well. |
URI: | http://dspace.onu.edu.ua:8080/handle/123456789/2652 |
Appears in Collections: | Статті та доповіді РЦІМПСЕД |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.