Please use this identifier to cite or link to this item:
http://dspace.onu.edu.ua:8080/handle/123456789/2619
Title: | INFLUENCE OF HUMIDITY ON THE LUMINESCENCE PROPERTIES OF CdS NANOCRYSTALLS |
Authors: | Smyntyna, Valentyn A. Skobieieva, V. M. Malushyn, M. V. Pomogailo, A.D. |
Citation: | Сенсорна електронiка та мiкросистемнi технологiї (СЕМСТ-2) = SENSORS ELECTRONICS AND MICROSYSTEMS TECHNOLOGY” ) = (SEMST-2) |
Issue Date: | 2006 |
Publisher: | Астропринт |
Series/Report no.: | ;Мiжнар. наук.-техн. конф.;С. 41 |
Abstract: | Features of semiconducting crystals which distributed in a polymeric matrix,are caused both their individual properties,and their interaction with a matrix.As nanocrystalls are characterized by the large surface-volume ratios state of surface nanocrystalls and demarcation nanocrystalls - matrix essentially check their nanocrystalls ectronic and optical properties [1,2]. Nanocrystalls which luminescence depends on state of a surface can be used as luminescent probes for visualization of the surface interactions. |
Description: | Сенсорна електронiка та мiкросистемнi технологiї (СЕМСТ-2) = SENSORS ELECTRONICS AND MICROSYSTEMS TECHNOLOGY” ) = (SEMST-2) : Мiжнар. наук.-техн. конф., 26-30червня 2006 р.; Одеса: тези доповідей / ОНУ iм. I. I. Мечникова, [та ін.]. – Одеса: Астропринт, 2006. |
URI: | http://dspace.onu.edu.ua:8080/handle/123456789/2619 |
Appears in Collections: | Статті та доповіді ФМФІТ |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.