Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://dspace.onu.edu.ua:8080/handle/123456789/2601
Назва: | Temperature dependence of luminescence pecularities in oxygen doped ZnTe films |
Автори: | Malushyn, M. V. Skobieieva, V. M. Smyntyna, Valentyn A. |
Бібліографічний опис: | Фiзика напiвпровiдникiв, квантова та оптоелектронiка = Semiconductor Physics, Quantum Elecnronics and Optoelectronics |
Дата публікації: | 2003 |
Ключові слова: | luminescence quenching centre of luminescence centre of capture temperature dependence |
Серія/номер: | ;V.6 N.2 P.214-216 |
Короткий огляд (реферат): | Temperature dependence of luminescence intensity inherent to zinc telluride films prepared by the method of vacuum deposition and containing an oxygen impurity was investigated.The model explaining non-monotonous behaviour of curve temperature dependence for the "oxygen" band (A^=650 nm) is offered.According to this model, during quenching luminescence,the centers of a luminescence and those of the majority carriers capture participate.Determined are the values of the activation energy and concentration of the appropriate centers at which abnormal dependence of luminescence intensity on the temperature is observed. |
Опис: | Фiзика напiвпровiдникiв, квантова та оптоелектронiка = Semiconductor Physics, Quantum Elecnronics and Optoelectronics : International Scientific Journal / , Iн-т фiзики напiвпровiдникiв . – 1998 . – На англ. яз. |
URI (Уніфікований ідентифікатор ресурсу): | http://dspace.onu.edu.ua:8080/handle/123456789/2601 |
Розташовується у зібраннях: | Статті та доповіді ФМФІТ |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
214-216 Smyntyna+.pdf | 152.19 kB | Adobe PDF | ![]() Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.