Please use this identifier to cite or link to this item:
http://dspace.onu.edu.ua:8080/handle/123456789/2539
Title: | Species Diversity of Phytoplankton within the Coastal Waters of Zmiinyi Island (2003-2010) |
Authors: | Dereziuk, Nataliia V. |
Citation: | Materials of the 3-rd Bi-annual BS Scientific Conference and UP-GRADE BS-SCENE Project Joint Conference. Odessa, Ukraine, 1 – 4 November 2011. P. 202-203 |
Issue Date: | Nov-2011 |
Publisher: | Black Sea SCENE |
Keywords: | Zmiinyi Island Area Phytoplankton species diversity Black Sea |
Abstract: | The study of species composition is regarded as a section in a complex assessment of the state of the marine ecosystem of the shelf. While the evidence of the anthropogenic factor is the common case for the near-shore area in the North-West Black Sea shelf, the ecosystem near Zmiinyi island can be held as a unique one in that there is no such an impact observed, unless occasional short-duration influence of the Danube river run-off might be expected. The study sought to analyze the structure of phytoplankton communities (abundance and number of species). The findings of the complex monitoring project form the basis of the study, which has been accomplished by the team of the Zmiinyi island scientific research lab being a structural division of Odessa national I.I. Mechnikov University. |
metadata.dc.description.sponsorship: | грант 226592 UP-GRADE BS-SCENE |
URI: | http://dspace.onu.edu.ua:8080/handle/123456789/2539 |
Appears in Collections: | Статті та доповіді РЦІМПСЕД |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.