Please use this identifier to cite or link to this item:
http://dspace.onu.edu.ua:8080/handle/123456789/23382
Title: | Tin oxide-porphyrin structures as optical sensors for bio compounds detection |
Authors: | Viter, Roman V. Smyntyna, Valentyn A. Konup, Ihor P. Lydina, I. Puustinen, J. Lappalainen, F. Ishkov, Yurii V. Vodzinskii, Serhii V. Ivanitsa, Volodymyr A. Конуп, Игорь Петрович Конуп, Ігор Петрович Ішков, Юрій Васильович |
Citation: | "Сенсорна електроніка та мікросистемні технології (СЕМСТ-4)", міжнар. науково-техн. конф. (4; 2010; Одеса) Тези доповідей, 28 черв.-2 лип., 2010 р. / "Сенсорна електроніка та мікросистемні технології (СЕМСТ-4)", міжнар. науково-техн. конф. (4; 2010; Одеса); гол. ред. В. А. Сминтина; ОНУ ім. І.І. Мечникова [та ін.]. – Одеса : Астропринт, 2010. – 354 с. |
Issue Date: | 2010 |
Publisher: | Астропринт |
Keywords: | porphyrin tin oxide tin oxide-porhyrin 2-Mercaptoethanol electrospray pirolysis |
Abstract: | Tin oxide is well known material for sensor application. Tin dioxide sensitive properties were studied by many authors. In spite of good sensitivity to different compounds it has low selectivity, which was compensated by varying of operation temperature or using metal dopants. |
URI: | http://dspace.onu.edu.ua:8080/handle/123456789/23382 |
Appears in Collections: | Статті та доповіді ФМФІТ |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.