Please use this identifier to cite or link to this item:
http://dspace.onu.edu.ua:8080/handle/123456789/20336
Title: | Benthic foraminifera indicate environmental stress from river discharge to marine ecosystems: Example from the Black Sea |
Authors: | Янко-Хомбах, Валентина Венедиктівна Кондарюк, Тетяна Олегівна Мотненко, Ірена Янко-Хомбах, Валентина Венедиктовна Кондарюк, Татьяна Олеговна Мотненко, Ирэна Yanko-Hombach, Valentyna V. Kondariuk, Tetiana O. Motnenko, Irena |
Citation: | Journal of Foraminiferal Research |
Issue Date: | 2017 |
Keywords: | foraminifera Danube Black Sea |
Series/Report no.: | ;Vol. 47, No 1 |
Abstract: | The focus of this research was to investigate how the Danube River discharge influences environmental conditions and benthic ecosystems on the Black Sea shelf using foraminifera to delineate affected areas. Specific goals included: (1) to examine the taxonomic composition, quantitative distributions, and test morphologies in foraminiferal assemblages; (2) to correlate them with environmental (oceanographic, geochemical, sedimentological) parameters; (3) to identify the main factors associated with changes in foraminiferal distributions; and (4) to identify assemblages and species that indicate environmental changes along the gradient from delta front to unaffected shelf. |
URI: | http://dspace.onu.edu.ua:8080/handle/123456789/20336 |
Appears in Collections: | Статті та доповіді ГГФ |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.