Please use this identifier to cite or link to this item:
http://dspace.onu.edu.ua:8080/handle/123456789/19433
Title: | Acute toxicity of heavy metals for benthic epiphytic foraminifera Pararotalia spinigera (Le Calvez) and influence of seaweed-derived DOC |
Authors: | Янко-Хомбах, Валентина Венедиктівна Бреслер, Володимир М. Янко-Хомбах, Валентина Венедиктовна Бреслер, Владимир М. Yanko-Hombach, Valentyna V. Bresler, Vladimir M. |
Citation: | Environmental Toxicology and Chemistry |
Issue Date: | Oct-1995 |
Keywords: | Epiphytic foraminifera Heavy metals Acute toxicity LC50 (24-h) DOC |
Series/Report no.: | ;Vol 14, No 10 |
Abstract: | The acute toxicity of cadmium, copper, and mercury to the benthic epiphytic foraminiferan Pararotaha spinigera (Le Calvez) was investigated using seven different vital cytophysiological and cytochemical methods. The ability to enzymatically hydrolyze the fluorogenic substrates fluorescein diacetate or fluorescein dibutyrate was the most sensitive method of LC50 value determination. The LC50 (24-h) values for cadmium, copper, and mercury determined by this assay with fluorescein diacetate was 0.56, 1.4, and 0.07 pM, respectively. The content of seaweed-derived dissolved organic carbon (DOC), measured by absorbance at 436 nm, produced a dramatic increase of LC50 values for the heavy metals in a dose-dependent manner. “Intact” epiphytic foraminifera attached to seaweeds are less sensitive to acute toxicity of cadmium, copper, and mercury than are “detached” foraminifera. |
URI: | http://dspace.onu.edu.ua:8080/handle/123456789/19433 |
Appears in Collections: | Статті та доповіді ГГФ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1687-1695.pdf | 907.71 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.