Please use this identifier to cite or link to this item:
http://dspace.onu.edu.ua:8080/handle/123456789/19262
Title: | Synthesis, Spectral Characteristics, and Some Properties of Methylammonium Sulfamate Monohydrate. A New Route to Sulfamic Acid Derivatives |
Authors: | Khoma, Ruslan E. Mazepa, A. V. Gelmboldt, V. O. Shestaka, A. A. Koroeva, L. V. Tsapko, M. D. Ennan, Alim-Abdul A. Хома, Руслан Євгенович Хома, Руслан Евгеньевич |
Citation: | Russian Journal of Inorganic Chemistry |
Issue Date: | 2010 |
Keywords: | methylammonium sulfamate monohydrate sulfamic acid derivatives |
Series/Report no.: | ;Vol. 55, No. 12 |
Abstract: | Redox transformations of the products of reactions of the CH3C(S)NH2–SO2–H2O system components yield methylammonium sulfamate monohydrate [CH3NH3]+[OSO2NH2]– ⋅ H2O and elemental sulfur. The synthesized compound was characterized by IR, 1H and 13C NMR, and mass spectroscopy and some of its properties were studied. |
URI: | http://dspace.onu.edu.ua:8080/handle/123456789/19262 |
Other Identifiers: | DOI: 10.1134/S0036023610120016 |
Appears in Collections: | Статті та доповіді ФХФ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1939-1941.pdf | 187 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.