Please use this identifier to cite or link to this item:
http://dspace.onu.edu.ua:8080/handle/123456789/14109
Title: | Schiff bases complexes immobilized at nanosilica as catalysts in ozone decomposition |
Authors: | Rakitskaya, Tatiana L. Truba, Hanna M. Radchenko, E. O. Golub, A. А. Ракитська, Тетяна Леонідівна Ракитская, Татьяна Леонидовна Труба, Ганна Миколаївна Труба, Анна Николаевна |
Citation: | Nanoscale Research Letters |
Issue Date: | 2015 |
Keywords: | nanocatalysts catalytic activity ozone decomposition |
Series/Report no.: | ;Vol. 10. |
Abstract: | The influence of Mn(II), Co(II), Cu(II), Zn(II) and ligands, L1 and L2 (Fig) on nanocatalysts catalytic activity in ozone decomposition reaction were studied. The immobilization of a ligand and a complex formation were proved by IR and UV-VIS spectroscopy. When the complex is formed it shifts C=N band in IR spectra to shorter wavelengths. The shift of band in UV-VIS spectra is also an evidence for a metal coordination. The half time of ozone decomposition (the bigger the better) is an evaluation parameter of complex activity. The influence of a central atom on catalytic activity of a mono complex could be represented as follows: |
URI: | http://dspace.onu.edu.ua:8080/handle/123456789/14109 |
Appears in Collections: | Статті та доповіді ФХФ |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.