Please use this identifier to cite or link to this item:
http://dspace.onu.edu.ua:8080/handle/123456789/12250
Title: | Effects of the mass transfer and presence of the third components in close binary stellar systems |
Authors: | Tvardovskyi, D. E. Marsakova, V. I. Andronov, Ivan L. |
Citation: | Odessa Astronomical publications = Одесские астрономические публикации = Одеські астрономічні публікації |
Issue Date: | 2017 |
Publisher: | Одеський національний університет імені І. І. Мечникова |
Keywords: | eclipsing binaries O-C curve β Lyrае type W Ursae Majoris type ephemerid WZ Cyg V0388 Cyg SX Aur BF Aur U Peg V0523 Cas |
Series/Report no.: | ;Vol. 30. |
Abstract: | In our research, we have studied 6 close binary stellar systems which are eclipsing variables of β Lyrae and W Ursae Majoris types of variability. We have studied their O-C curves. To build them, we used moments of minima, listed in the BRNO database. Also, we used ones, which we obtained as the result of processing of observational data taken from AAVSO database. As the result of the O-C analysis, we detected that all of these stars have parabolic O-C curves, which might be caused by mass transfer from one component to another. In an addition, 3 from researched stars (U Peg, V0523 Cas and WZ Cyg) have superimposed parabolic and cyclic O-C changes that could be caused by presence of the third components in the systems. Also, we calculated minimal possible masses of third components, rates of the mass transfer for these systems and corrected the ephemerides. |
URI: | http://dspace.onu.edu.ua:8080/handle/123456789/12250 |
Other Identifiers: | DOI: http://dx.doi.org/10.18524/1810-4215.2017.30.115463 |
Appears in Collections: | Odessa Astronomical Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
135-139.pdf | 694.49 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.