Please use this identifier to cite or link to this item:
http://dspace.onu.edu.ua:8080/handle/123456789/12249
Title: | Improved ephemeris of poorly studied eclipsing binary GSC 3950-00707 = 2MASS J20355082+5242136 |
Authors: | Savastru, S. V. Marsakova, V. I. Andrych, K. D. Dubovsky, P. A. |
Citation: | Odessa Astronomical publications = Одесские астрономические публикации = Одеські астрономічні публікації |
Issue Date: | 2017 |
Publisher: | Одеський національний університет імені І. І. Мечникова |
Keywords: | eclipsing variable stars W UMa – type individual GSC 3950-00707 |
Series/Report no.: | ;Vol. 30. |
Abstract: | We made our CCD-observations of GSC 3950-00707 by using the telescope Celestron-14 of Vihorlat Observatory and Astronomical Observatory on Kolonica Saddle. The moments of minima were calculated by using the symmetrical polynomial fit. We also analyzed the observations from automated surveys ASAS-SN and found 3 mean minima by using trigonometrical polynomial fit. The analysis of our observations and data from the surveys allows to conclude that it is the W UMa-type variable and its published period value is not accurate. We analyzed the O-C curve and corrected the elements. |
URI: | http://dspace.onu.edu.ua:8080/handle/123456789/12249 |
Other Identifiers: | DOI: http://dx.doi.org/10.18524/1810-4215.2017.30.115819 |
Appears in Collections: | Odessa Astronomical Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
126-127.pdf | 762.11 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.