Please use this identifier to cite or link to this item:
http://dspace.onu.edu.ua:8080/handle/123456789/10923
Title: | The antagonistic properties of Lactobacilli isolated in different regions |
Authors: | Matkovska, A. I. Strashnova, Iryna V. Yamborko, Hanna V. Ischenko, T. A. Ямборко, Анна Валентиновна Матковська, Анастасія Ігорівна Матковская, Анастасия Игоревна Страшнова, Ирина Валентиновна Страшнова, Ірина Валентинівна Ямборко, Ганна Валентинівна Іщенко, Т. А. |
Citation: | International conference of young scientists "Modern problems of microbiology and biotechnology", Odesa, Ukraine, June 20-24, 2017 |
Issue Date: | 2017 |
Publisher: | Odessa I. I. Mechnikova National University |
Keywords: | antagonistic effect Lactobacillus spp. agar-well diffusion method |
Abstract: | Antagonistic activity of Lactobacillus has been tested for 34 strains isolated from different ecological niches and five collection strains. Agar-well diffusion method was used to test the antagonistic effect. Test cultures were C. albicans, E.coli, B. subtilis, P. aeruginosa та S. aureus. Among all investigated strains of Lactobacillus 79,5 % showed antagonistic activity of at least one of the test cultures.The most antagonistic active were strains of Lactobacillus isolated from pickled eggplants (Odessa region). |
URI: | http://dspace.onu.edu.ua:8080/handle/123456789/10923 |
Appears in Collections: | Статті та доповіді БФ |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.