Please use this identifier to cite or link to this item:
http://dspace.onu.edu.ua:8080/handle/123456789/10922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kononiuk, Yu. V. | - |
dc.contributor.author | Adarma, N. Yu. | - |
dc.contributor.author | Melnikovich, D. B. | - |
dc.contributor.author | Limanska, Natalia V. | - |
dc.date.accessioned | 2017-10-04T11:33:46Z | - |
dc.date.available | 2017-10-04T11:33:46Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | International conference of young scientists "Modern problems of microbiology and biotechnology", Odesa, Ukraine, June 20-24, 2017 | uk |
dc.identifier.uri | http://dspace.onu.edu.ua:8080/handle/123456789/10922 | - |
dc.description.abstract | Antagonistic and plant stimulation activities of Lactobacillus plantarum strains were studied. 50% of the studied strains-antagonists caused the complete inhibition of Rhizobium radiobacter C58 on a model of carrot explants Daucus carrota L. If crown gall appeared, the manifestation of symptoms was less as compared with the control. Stimulation activity was studied on a model of seedlings of Quercus robur L. Treatment with L. plantarum suspensions didn’t improve the germination but positively effected the growth of seedlings (7,1-11,0% increase in plant height). | uk |
dc.language.iso | en | uk |
dc.publisher | Odessa I. I. Mechnikova National University | uk |
dc.subject | Lactobacillus plantarum | uk |
dc.subject | seedlings | uk |
dc.subject | crown gall | uk |
dc.subject | stimulation | uk |
dc.title | Stimulation and plant protection properties of Lactobacillus plantarum | uk |
dc.type | Article | uk |
Appears in Collections: | Статті та доповіді БФ |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.